top of page
tesoro Rt.png
Titan Up (White).jpg

RUSHING TOUCHDOWNS FOR A SEASON *

  1. Sean Calcagnie (2005) – 34 Touchdowns

  2. Evan Handa (2004) – 17 Touchdowns

  3. Jon Rivera (2013) – 14 Touchdowns

  4. Zach Wran (2019) – 13 Touchdowns

  5. Travis Wood (2022) - 13 Touchdowns

  6. Devon Modster (2015) – 12 Touchdowns

  7. Devon Modster (2014) – 12 Touchdowns

  8. Nate Tago (2010) – 10 Touchdowns

  9. Isaac Tago (2008) – 10 Touchdowns

  10. Robert Catalano (2004) – 12 Touchdowns

  11. Jacob Gonzalez (2018) – 9 Touchdowns

  12. Chase Petersen (2017) – 9 Touchdowns

  13. Anthony Battista (2014) – 9 Touchdowns

  14. Devon Modster (2013) – 9 Touchdowns

  15. Harold Williams (2007) – 9 Touchdowns

  16. Nick Nelson (2004) – 9 Touchdowns

  17. Anthony Battista (2015) – 6 Touchdowns

* Missing Seasons Data 2011, 2012 & 2016

tesoro lt.png
Logo - Navy.jpg

BE GREAT NOW!

bottom of page