top of page
tesoro Rt.png
Titan Up (White).jpg

RECEIVING YARDAGE FOR A SEASON *

  1. Preston King (2008) – 1208 Yards

  2. Justin Schafer (2019) – 1091 Yards

  3. Shane Coleman (2016) – 1048 Yards

  4. Scott McKnight (2004) – 933 Yards

  5. Brett Gudim (2008) – 905 Yards

  6. Carter Jaenichen (2015) – 861 Yards

  7. Shane Coleman (2015) – 827 Yards

  8. Scott McKnight (2003) – 827 Yards

  9. Justin Schafer (2018) – 811 Yards

  10. Seth Gilmore (2017) – 780 Yards

  11. Carter Jaenichen (2014) – 701 Yards

  12. Erik Hamren (2003) – 694 Yards

  13. Jake Smeltzer (2014) – 693 Yards

  14. John Cody (2017) – 678 Yards

  15. Jake Smeltzer (2013) – 587 Yards

  16. Ryan Romero (2018) – 568 Yards

  17. Kyle Woolbright (2009) – 564 Yards

tesoro lt.png
Logo - Navy.jpg

* Missing Seasons Data 2011, 2012 & 2016

BE GREAT NOW!

bottom of page