top of page

RECEIVING TOUCHDOWNS FOR A SEASON *

  1. Brett Gudim (2008) – 15 Touchdowns

  2. Justin Schafer (2019) – 14 Touchdowns

  3. Scott McKnight (2004) – 13 Touchdowns

  4. Preston King (2008) – 12 Touchdowns

  5. Josh Mitchell (2005) – 11 Touchdowns

  6. Seth Gilmore (2017) – 10 Touchdowns

  7. Carter Jaenichen (2014) – 10 Touchdowns

  8. Jake Smeltzer (2014) – 10 Touchdowns

  9. John Cody (2017) – 8 Touchdowns

  10. Shane Coleman (2015) – 8 Touchdowns

  11. Erik Hamren (2003) – 8 Touchdowns

  12. McKnight Scott (2003) – 8 Touchdowns

  13. Shane Coleman (2016) – 7 Touchdowns

  14. Mason Wolfe (2022) 6 Touchdowns

  15. Kyle Woolbright (2009) – 6 Touchdowns

  16. Todd Nelson (2022) - 5 Touchdowns

  17. Carter Jaenichen (2015) – 5 Touchdowns

  18. Justin Schafer (2018) – 5 Touchdowns

  19. Jake Smeltzer (2013) – 5 Touchdowns

* Missing Seasons Data 2011, 2012 & 2016

BE GREAT NOW!

tesoro Rt.png
Titan Up (White).jpg
tesoro lt.png
Logo - Navy.jpg
bottom of page