top of page
tesoro Rt.png
Titan Up (White).jpg

UNASSISTED TACKLES FOR A SEASON

  1. Scott Graves (2008) – 87 Tackles

  2. Jake Warden (2008) – 68 Tackles

  3. Nolan Muchow (2009) – 67 Tackles

  4. Sean Calcagnie (2004) – 63 Tackles

  5. Tony Leo (2004) – 63 Tackles

  6. Brett Lindstrom (2005) – 63 Tackles

  7. Chris Filley (2003) – 61 Tackles

  8. Brant Gass (2018) – 60 Tackles

  9. Sean Calcagnie (2005) – 58 Tackles

  10. Robert Catalano (2004) – 58 Tackles

  11. Jake Fehrenbach (2004) – 55 Tackles

  12. Brett Lindstrom (2006) – 54 Tackles

  13. Trevor Wise (2009) – 51 Tackles

  14. Sean Calcagnie (2003) – 50 Tackles

  15. Preston King (2008) – 50 Tackles

  16. Andrew Cohen (2016) – 49 Tackles

  17. Trevor Wise (2008) – 49 Tackles

  18. Tristan Kafentzis – 48 Tackles

  19. Trevor Lozon (2005) – 48 Tackles

  20. Michael D'Amato (2021) 48 Tackles

  21. Garrett Beck (2005) – 47 Tackles

  22. Taylor Jones (2005) – 47 Tackles

  23. Vinnie Vladic (2017) – 47 Tackles​

  24. Dylan Riley (2022) 47 Tackles

  25. Zach Hartman (2009) – 45 Tackles

  26. Jordan Woolbright (2006) – 45 Tackles

  27. Joey Westerman (2005) – 44 Tackles

  28. Chris Evagues (2015) – 43 Tackles

  29. Jordan Woolbright (2005) – 43 Tackles

  30. Chad Garrett (2007) – 42 Tackles

  31. Parker Marshall (2017) – 42 Tackles

  32. Ethan Hurst (2019) – 41 Tackles

  33. Robert Catalano (2002) – 40 Tackles

  34. Parker Marshall (2018) – 40 Tackles

  35. Nolan Muchow (2010) – 40 Tackles

  36. Michael Donahue (2014) – 40 Tackles

tesoro lt.png
Logo - Navy.jpg

BE GREAT NOW!

bottom of page