top of page
tesoro Rt.png
Titan Up (White).jpg

TOTAL TACKLES FOR A SEASON

  1. Brant Gass (2018) – 153 Tackles

  2. Nick Crouch (2011) – 138 Tackles

  3. Scott Graves (2008) – 134 Tackles

  4. Nolan Muchow (2010) – 120 Tackles

  5. Tony Leo (2004) – 117 Tackles

  6. Jake Warden (2008) – 113 Tackles

  7. Nick Crouch (2012) – 110 Tackles

  8. Parker Marshall (2017) – 110 Tackles

  9. Brett Lindstrom (2005) – 109 Tackles

  10. Michael McQueen (2011) – 107 Tackles

  11. Parker Marshall (2018) – 106 Tackles

  12. Michael D'Amato (2021) 106 Tackles

  13. Jake Frey (2021) 103 Takles

  14. Jake Fehrenbach (2004) – 99 Tackles

  15. Nolan Muchow (2009) – 97 Tackles

  16. Chris Filley (2003) – 95 Tackles

  17. Connor Toohey (2012) – 95 Tackles

  18. Sean Calcagnie (2004) – 93 Tackles

  19. Troy Graves (2010) – 92 Tackles

  20. Robert Catalano (2004) – 91 Tackles

  21. Blake Rogers (2011) – 91 Tackles

  22. Chad Garrett (2007) – 90 Tackles

  23. Sean Calcagnie (2005) – 88 Tackles

  24. Jay Perez (2012) – 85 Tackles

  25. Joey Westerman (2005) – 85 Tackles

  26. Brett Lindstrom (2006) – 84 Tackles

  27. Brixton Pizutti (2014) – 84 Tackles

  28. Vinnie Vladic (2017) – 84 Tackles

  29. Trevor Wise (2008) – 84 Tackles

  30. Tyler King (2015) – 82 Tackles

  31. Michael Donahue – 81 Tackles

  32. Cooper Gallaway (2018) – 80 Tackles

  33. Cooper Gallaway (2019) – 78 Tackles

  34. Vinnie Vladic (2016) – 78 Tackles

  35. James Williams (2017) – 78 Tackles

tesoro lt.png
Logo - Navy.jpg

BE GREAT NOW!

bottom of page